|  GeoBulb®-3 Cool |  GeoBulb®-3 Soft |  GeoBulb®-3 Warm |
|---|
| LEDs | 8 |
|---|
| Volts | 120 |
|---|
| Watts | 7 |
|---|
| Similar To | 60 Watts | 50 Watts | 40 Watts |
|---|
| Nominal Lumens | 520 * | 460 * | 394 * |
|---|
| Kelvin Rating | 5,000 - 5,200 | 3,600 - 4,000 | 2,600 - 3,000 |
|---|
| Rated Life (Hours) | 50,000 |
|---|
| Temperature Range | -20°F to 95°F |
|---|
| Color | Cool | Soft | Warm |
|---|
| Socket | Edison Based |
|---|
| Height | 4.7" |
|---|
| Diameter | 2.25" |
|---|
| Weight | 4.8 oz. |
|---|
| Warranty | 5 Yrs |
|---|
| Listings | UL, C-UL & FCC |
|---|
* Lumen tests were performed by Luminaire Test Laboratory (LTL), one of the best testing labs in the United States. While LTL found the total lumens for a standard incandescent bulb to be higher, the Cool White GeoBulb® is about 25% brighter in the 0-90 degree quadrant which is one of the most important areas of usable light. The light output of the GeoBulb® was designed to point in primarily one direction based on our research of actual use.