Search
Help! Access Wish List View Shopping Cart Account Sign In
Home
Toll Free
1-800-522-8863

Cost per kWh, Coastal States

Most people live on the coast where electricity is more expensive so the average cost is actually higher than the 12 cents average. The DOE average does not take into account that population density is different than averaging 50 states.

Coastal States Population % of US Pop $ Per Kw   % of Coastal Population
Alaska 698,473 0.23% 0.1615   0.43%
California 36,961,664 12.04% 0.1569   22.89%
Connecticut 3,518,288 1.15% 0.1913   2.18%
Delaware 885,122 0.29% 0.1272   0.55%
District of Columbia 599,657 0.20% 0.1329   0.37%
Florida 18,537,969 6.04% 0.0939   11.48%
Georgia 9,829,211 3.20% 0.0902   6.09%
Hawaii 1,295,178 0.42% 0.2671   0.80%
Maine 1,318,301 0.43% 0.1547   0.82%
Maryland 5,699,478 1.86% 0.1419   3.53%
Massachusetts 6,593,587 2.15% 0.1556   4.08%
New Hampshire 1,324,575 0.43% 0.1574   0.82%
New Jersey 8,707,739 2.84% 0.1585   5.39%
New York 19,541,453 6.37% 0.1711   12.10%
North Carolina 9,380,884 3.06% 0.0942   5.81%
Oregon 3,825,657 1.25% 0.0841   2.37%
Pennsylvania 12,604,767 4.11% 0.1169   7.81%
Rhode Island 1,053,209 0.34% 0.1542   0.65%
South Carolina 4,561,242 1.49% 0.0982   2.82%
Virginia 7,882,590 2.57% 0.1001   4.88%
Washington 6,664,195 2.17% 0.077   4.13%
 
Totals 161,483,239 52.60%     100.00%
Coastal Weighted Average $ per Kw 0.1319825